The running back board.
Sportsbook expectations. One clear view.
Sportsbooks 4
Caesars and Fanatics are not on the current plan.
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | DET Jahmyr GibbsRB · DET | DET vs NENov 15, 6:30 AM PST | |||||||
| 02 | SF Christian McCaffreyRB · SF | SF @ DALNov 15, 1:25 PM PST | |||||||
| 03 | PIT Jaylen WarrenRB · PIT | PIT @ CINNov 15, 5:20 PM PST | |||||||
| 04 | BAL Derrick HenryRB · BAL | BAL vs LACNov 16, 5:15 PM PST | |||||||
| 05 | DAL Javonte WilliamsRB · DAL | DAL vs SFNov 15, 1:25 PM PST | |||||||
| 06 | CIN Chase BrownRB · CIN | CIN vs PITNov 15, 5:20 PM PST | |||||||
| 07 | NYG Cam SkatteboRB · NYG | NYG vs WASNov 12, 5:15 PM PST | |||||||
| 08 | LV Ashton JeantyRB · LV | LV vs SEANov 15, 1:05 PM PST | |||||||
| 09 | WAS Rachaad WhiteRB · WAS | WAS @ NYGNov 12, 5:15 PM PST | |||||||
| 10 | PIT Rico DowdleRB · PIT | PIT @ CINNov 15, 5:20 PM PST | |||||||
| 11 | WAS Austin EkelerRB · WAS | WAS @ NYGNov 12, 5:15 PM PST | |||||||
| 12 | LAC Omarion HamptonRB · LAC | LAC @ BALNov 16, 5:15 PM PST | |||||||
| 13 | NYG Devin SingletaryRB · NYG | NYG vs WASNov 12, 5:15 PM PST | |||||||
| 14 | LAC Kimani VidalRB · LAC | LAC @ BALNov 16, 5:15 PM PST | |||||||
| 15 | BAL Justice HillRB · BAL | BAL vs LACNov 16, 5:15 PM PST | |||||||
| 16 | LAC Keaton MitchellRB · LAC | LAC @ BALNov 16, 5:15 PM PST | |||||||
| 17 | NE Corey KinerRB · NE | NE @ DETNov 15, 6:30 AM PST | |||||||
| 18 | SF Kaelon BlackRB · SF | SF @ DALNov 15, 1:25 PM PST | |||||||
| 19 | LV Mike Washington Jr.RB · LV | LV vs SEANov 15, 1:05 PM PST | |||||||
| 20 | CIN Samaje PerineRB · CIN | CIN vs PITNov 15, 5:20 PM PST | |||||||
| 21 | DET Sione VakiRB · DET | DET vs NENov 15, 6:30 AM PST |
Actual sportsbook markets, never projections. Derived totals add the same book’s rushing and receiving lines; they are not sportsbook combined markets. Quotes expire at their scheduled verification deadline; old source data is excluded.